COVER

Item ID Code
95570564

OEM Code
81 32540 0019

Produced by
EuroRicambi
Suitable to
MAN
Weight per unit
0,116 KG
Items per pack
2
Recycling packaging info
AM GEARS 86958
IVECO 2981450
EUROTEC 95001620
FAP/FAMOS 5680 0204 0
MERCEDES-BENZ 000 267 0088
ZF TRANSMISSIONS 1250 307 519
RENAULT TRUCKS 50 00 243 756
MAN 81 32540 0019
1246 AK6-65 R.6,70-0,75
1246 AK6-65 R.6,70-0,82
1246 AK6-65 R.6,70-1,00
1246 AK6-65 R.7,41-1,00
1246 AK6-65 R.7,97-1,00
1246 AK6-65 R.9,00-1,00
1246 AK6-65+GV80 R.7,97-0,84
1246 AK6-65+GV80 R.9,00-0,835
1246 S6-65 R.6,70-0,75
1246 S6-65 R.6,70-0,82
1246 S6-65 R.6,80-0,76
1246 S6-65 R.6,99-1,00
1246 S6-65 R.7,41-1,00
1246 S6-65 R.7,97-1,00
1246 S6-65 R.8,88-1,00
1246 S6-65 R.9,00-1,00
1246 S6-65+GV80 R.7,41-0,88
1246 S6-65+GV80 R.7,97-0,84
1246 S6-65+GV80 R.8,88-0,84
1246 S6-65+GV80 R.9,00-0,835
1250 AK6-80 R.6,70-0,73
1250 AK6-80 R.6,70-0,82
1250 AK6-80 R.7,53-0,82
1250 AK6-80 R.9,00-1,00
1250 AK6-80+GV80 R.6,70-0,69
1250 AK6-80+GV80 R.7,67-0,78
1250 AK6-80+GV80 R.9,00-0,835
1250 S6-80 R.5,66-0,69
1250 S6-80 R.6,10-0,66
1250 S6-80 R.6,69-0,82
1250 S6-80 R.6,70-0,73
1250 S6-80 R.6,70-0,78
1250 S6-80 R.6,70-0,82
1250 S6-80 R.7,41-1,00
1250 S6-80 R.7,53-0,82
1250 S6-80 R.8,90-1,00
1250 S6-80 R.9,00-1,00
1250 S6-80+GV80 R.6,70-0,57
1250 S6-80+GV80 R.6,70-0,60
1250 S6-80+GV80 R.6,70-0,69
1250 S6-80+GV80 R.7,41-0,84
1250 S6-80+GV80 R.7,65-0,71
1250 S6-80+GV80 R.7,67-0,78
1250 S6-80+GV80 R.8,90-0,84
1250 S6-80+GV80 R.9,00-0,835
1268 AK6-90 R.5,67-0,70
1268 AK6-90 R.6,37-0,74
1268 AK6-90 R.7,03-0,70
1268 AK6-90 R.7,03-0,81
1268 AK6-90 R.7,03-1,00
1268 AK6-90 R.9,01-1,00
1268 AK6-90+GV90 R.7,03-0,58
1268 AK6-90+GV90 R.7,03-0,70
1268 AK6-90+GV90 R.7,03-0,82
1268 AK6-90+GV90 R.9,01-0,82
1268 S6-90 R.5,67-0,70
1268 S6-90 R.6,37-0,74
1268 S6-90 R.6,37-0,82
1268 S6-90 R.6,37-1,00
1268 S6-90 R.6,98-1,00
1268 S6-90 R.7,03-0,70
1268 S6-90 R.7,03-0,81
1268 S6-90 R.7,03-1,00
1268 S6-90 R.9,01-1,00
1268 S6-90 R.9,08-1,00
1268 S6-90+GV90 R.6,98-0,82
1268 S6-90+GV90 R.7,03-0,58
1268 S6-90+GV90 R.7,03-0,70
1268 S6-90+GV90 R.9,01-0,82
1268 S6-90+GV90 R.9,08-0,81
1272 5S 90 GP R.13,00-1,00
1272 5S 90 GPA R.13,32-1,02
1272 5S 92 GP R.13,01-1,00
1292 5S 111 GP R.13,10-1,00
1292 5S 111 GP+GV R.13,10-0,85
1292 5S 111 GPA R.13,40-1,02
Login

Ti chiediamo la Email solo questa volta e avrai accesso ai Modelli.

Our Parts are not original but interchangeable with the O.E.M. ones. All original equipment manufacturers' names, numbers, symbols, descriptions, photographic images and digital copy of photographic images are used for reference purpose only.

  • Add to your wishlist the items you are interested in.
  • Once completed, submit your request and you will be contacted soon.
Already a customer of a Euroricambi Group company?
Do you need help?